What are the product weights?
Part # | Description | Quantity | Weight Alone | Packed Weight |
---|---|---|---|---|
560-194 | Handle, 37 w/plaque | 1 | 1.66 lbs | |
525-210 | Sealed Pull Pin Kit | 1 | .55 lbs | |
540-054 | Earphone Retainer | 10 | .170 lbs | |
545-016 | Air Train | 1 | 2.2 oz | |
545-022 | Regulator Body | 1 | .515 lbs | |
545-080 | Regulator Body | 1 | .45 lbs | |
555-155/154 | Bent Tube Assembly w/o-rings | 1 | .2 lbs | |
560-005 | Rear Weight | 1 | 4.8 lbs | |
560-014 | Handle (all) | 1 | 2 lbs | |
560-019 | Port Weight | 1 | 3.5 lbs | |
560-023 | Starboard Weight | 1 | .6 lbs | |
560-026 | Hinge | 1 | 1 lb | |
560-070 | Port Retainer | 1 | 2 lbs | |
560-106 | Handle, SL27 | 1 | 1.59 lbs | |
525-100 | Whisker Exhaust Kit | 1 | 6.35 oz | |
520-162 | Shell | 1 | 3.8 lbs | 5 lbs |
520-065 | Shell | 1 | 5 lbs | 8 lbs |
520-004 | Face Port | 1 | .33 lbs | |
515-009 | Mic | 1 | 1.95 oz | |
515-006 | Earphone, Left | 1 | 3.1 oz | |
510-554 | Whisker | 1 | .245 lbs | |
510-682 | Head Cushion | 1 | .5 lbs | |
515-005 | Earphone, Right | 1 | 3 oz | |
510-524 | Flex Knob, Steady Flow | 1 | .058 lbs | |
510-446 | O-ring, 17A/B Bottom | 10 | 1 lbs | |
505-055 | Neck Clamp | 1 | 1.4 lbs | |
500-901 | Helmet Bag | 1 | 1.61 lbs | |
415-056 | DCS2 Battery | 1 | 5.7 lbs | |
305-161 | SprFlow 1st Stage | 1 | 2.04 lbs | 10 @ 20.4 lbs. |
255-050 | Big Bore Hose | 1 | .37 lbs |
What are the product weights?